![]() |
![]() |
||||||
| Model name | GM-AC | GM-R03 | ![]() ![]()
|
GM-K5000 | GM-K5100 | ||
![]() |
![]() |
![]() |
|||||
| Feature | *Advanced 2300 frame rate for pinpoint accuracy* |
*3D Laser Sensing Mouse with 6 programmable buttons* |
*wireless rechargeable Optical Mouse* |
*Stylish Standard Mouse* | *Stylish Standard Mouse* | ||
| Box/Carton | pics/container(w/o pallet) | 20pcs/Carton | 24pcs/Carton | 40pcs/Carton | |||
| Connection Type | Interface | USB/PS2 | USB/PS2 | USB | PS/2 | USB | |
| Specification | Resolution(dpi) | 800 | 1600 | 800dpi | 800dpi | 800dpi | |
| Hand Orientation | Both | Right | Both | Both | Both | ||
| Tracking Method | Optical | Laser | Optical | Optical | Optical | ||
| Buttons | 3 | 6 (programmable) | 3 | 3 | 3 | ||
| Scrolling Capability | 1x Wheels | 1x Wheels | 1x Wheels | 1x Wheels | 1x Wheels | ||
| Color | Black/Red/White | Blue/Red/Silver | Black/Red/White | Black&Silver | Black&Silver | ||
| Dimension | 113*62*36.5mm | 128*82.5*47 | 90*54*31mm | 104*54*35mm | 104*54*35mm | ||
| Weight | 103g | 106g | 58g | ||||
| O.S supporting | Win XP/NT/2000/ME/98SE/95 | Win XP/2000/ME/98SE | Win XP/2000/ME/98SE | Win XP/2000/ME/98SE | Win XP/2000/ME/98SE | ||
| Certification | CE,FCC,BSMI,DGT,WHQL | CE,FCC,BSMI,C-Tick | CE, FCC, BSMI, DGT | ||||
| Laser Mouse | Vista Laser Mouse Official license from Microsoft patents |
|
| Product Photo | ![]() ![]() ![]() |
![]() ![]() |
| Model name |
GZ-PMSUL1-G3R (Metallic gary) GZ-PMSUL1-W3R (White) |
GZ-PMSUL2-G3R (Metallic gary) GZ-PMSUL2-T3R (Blue) |
| P/N |
24ZPG-MSUL1C-G3R 24ZPG-MSUL1C-W3R |
24ZPG-MSUL2C-G3R 24ZPG-MSUL2C-T3R |
| Power Supply | 5V | 5V |
| Laser Diode | 850nm | 850nm |
| Speed | 28+ inches/sec | 37+ inches/sec |
| Acceleration | 20 g | 20 g |
| Scan Frequency | 6700 frame/s | 6700 frame/s |
| Resolution (CPI) | 1600 CPI | 1600 CPI |
| Interface | USB | USB |
| Driver | N/A | official Microsoft Vista driver |
| Support OS | Win 98SE, 2000, XP, 2003,Vista | Win 98SE, 2000, XP, 2003,Vista |
| Cable | 150cm | 150cm |
| Certificated | FCC. CE. BSMI, ROHS. | FCC. CE. BSMI, ROHS. |
| Packing type | Blister | color box |
|
Carton info (L*W*H) |
40pcs/carton carton size:495*451*316(mm) or 2.49cuft |
20pcs/carton carton size:407*265*321(mm) or 1.22cuft |
| Pallet | 640pcs/pallet (100*120cm) | 640pcs/pallet (100*120cm) |
| Container loading |
20'FT 15,200pcs w/o pallet 8,000pcs w/pallet 40'FT 34,400pcs w/o pallet 16,000pcs w/pallet |
20'FT 15,400pcs w/o pallet 8,000pcs w/pallet 40'FT 34,400pcs w/o pallet 16,000pcs w/pallet |
| Price & Product Specification & Availabilitysubject to change without notice, E&O.E | ||||||
| Sales Phone 02-93520122 / 03-85452833 Fax: 02-93520188 / 03-85452855 | ||||||